|
| Главная / Услуги / Телефонные карты / Новости компании
Звонок для любого телефона России (мобильного, городского) на номер доступа 8800-100-45-00 бесплатный!
| DestPointName | DestPointCode | SrcPointCode | RateValue |
| 1 ЗОНА (до 100 км.) | 7 | 800 | 3.79 |
| 1 ЗОНА (до 100 км.) | 7 | night800 | 3.15 |
| 1 ЗОНА (до 100 км.) | 7 | PRF | 1.6 |
| 2 ЗОНА (от 101 до 600 км.) | 7 | 800 | 3.79 |
| 2 ЗОНА (от 101 до 600 км.) | 7 | night800 | 3.15 |
| 2 ЗОНА (от 101 до 600 км.) | 7 | PRF | 1.6 |
| 3 ЗОНА (от 601 до 1200 км.) | 7 | 800 | 3.79 |
| 3 ЗОНА (от 601 до 1200 км.) | 7 | night800 | 3.15 |
| 3 ЗОНА (от 601 до 1200 км.) | 7 | PRF | 1.6 |
| 4 ЗОНА (от 1201 до 3000 км.) | 7 | 800 | 4.04 |
| 4 ЗОНА (от 1201 до 3000 км.) | 7 | night800 | 3.4 |
| 4 ЗОНА (от 1201 до 3000 км.) | 7 | PRF | 1.85 |
| 5 ЗОНА (от 3001 до 5000 км.) | 7 | 800 | 4.14 |
| 5 ЗОНА (от 3001 до 5000 км.) | 7 | night800 | 3.5 |
| 5 ЗОНА (от 3001 до 5000 км.) | 7 | PRF | 1.95 |
| 6 ЗОНА (от 5001 до 7000 км.) | 7 | 800 | 4.64 |
| 6 ЗОНА (от 5001 до 7000 км.) | 7 | night800 | 4 |
| 6 ЗОНА (от 5001 до 7000 км.) | 7 | PRF | 2.45 |
| ABHAZIA | 7 | PRF | 2 |
| ABHAZIA | 7 | 800 | 4 |
| Abkhazia-mobile A-Mobile | 79407 | PRF | 4 |
| Abkhazia-mobile A-Mobile | 79407 | 800 | 7 |
| Abkhazia-mobile Aquafon | 79409 | PRF | 4 |
| Abkhazia-mobile Aquafon | 79409 | 800 | 7 |
| AFGHANISTAN | 93 | 800 | 12.14 |
| AFGHANISTAN | 93 | night800 | 11.5 |
| AFGHANISTAN | 93 | PRF | 9.95 |
| AFGHANISTAN, mobile | 93 | 800 | 12.14 |
| AFGHANISTAN, mobile | 93 | night800 | 11.5 |
| AFGHANISTAN, mobile | 93 | PRF | 9.95 |
| ALBANIA | 355 | 800 | 10.326 |
| ALBANIA | 355 | night800 | 9.686 |
| ALBANIA | 355 | PRF | 8.136 |
| ALGERIA | 213 | 800 | 11.774 |
| ALGERIA | 213 | night800 | 11.134 |
| ALGERIA | 213 | PRF | 9.584 |
| ALJASKA, US | 1907 | 800 | 5.382 |
| ALJASKA, US | 1907 | night800 | 4.742 |
| ALJASKA, US | 1907 | PRF | 3.192 |
| ANDORRA | 376 | 800 | 7.942 |
| ANDORRA | 376 | night800 | 7.302 |
| ANDORRA | 376 | PRF | 5.752 |
| ANGOLA | 244 | 800 | 11.774 |
| ANGOLA | 244 | night800 | 11.134 |
| ANGOLA | 244 | PRF | 9.584 |
| ANGUILLA | 1264 | 800 | 12.814 |
| ANGUILLA | 1264 | night800 | 12.174 |
| ANGUILLA | 1264 | PRF | 10.624 |
| ANTIGUA & Barbuda | 1268 | 800 | 15.166 |
| ANTIGUA & Barbuda | 1268 | night800 | 14.526 |
| ANTIGUA & Barbuda | 1268 | PRF | 12.976 |
| ARGENTINA | 54 | 800 | 5.782 |
| ARGENTINA | 54 | night800 | 5.142 |
| ARGENTINA | 54 | PRF | 3.592 |
| ARGENTINA, mobile | 54 | 800 | 10.326 |
| ARGENTINA, mobile | 54 | night800 | 9.686 |
| ARGENTINA, mobile | 54 | PRF | 8.136 |
| ARMENIA | 374 | 800 | 5.51 |
| ARMENIA | 374 | PRF | 3.32 |
| ARMENIA | 374 | night800 | 3.32 |
| ARMENIA ,mobile | 374 | 800 | 10.17 |
| ARMENIA ,mobile | 374 | PRF | 7.98 |
| ARMENIA ,mobile | 374 | night800 | 7.98 |
| ARMENIA, Yerevan | 374 | 800 | 4.91 |
| ARMENIA, Yerevan | 374 | PRF | 2.72 |
| ARMENIA, Yerevan | 374 | night800 | 2.72 |
| Ascension | 247 | 800 | 27.614 |
| Ascension | 247 | night800 | 26.974 |
| Ascension | 247 | PRF | 25.424 |
| AUSTRALIA | 61 | 800 | 4.39 |
| AUSTRALIA | 61 | night800 | 3.75 |
| AUSTRALIA | 61 | PRF | 2.2 |
| AUSTRALIA, mobile | 61 | 800 | 11.734 |
| AUSTRALIA, mobile | 61 | night800 | 11.094 |
| AUSTRALIA, mobile | 61 | PRF | 9.544 |
| Australian External Territories | 672 | 800 | 14.366 |
| Australian External Territories | 672 | night800 | 13.726 |
| Australian External Territories | 672 | PRF | 12.176 |
| AUSTRIA | 43 | 800 | 4.39 |
| AUSTRIA | 43 | night800 | 3.75 |
| AUSTRIA | 43 | PRF | 2.2 |
| AUSTRIA, mobile | 43 | 800 | 11.774 |
| AUSTRIA, mobile | 43 | night800 | 11.134 |
| AUSTRIA, mobile | 43 | PRF | 9.584 |
| AZERBAIJAN | 994 | 800 | 9.19 |
| AZERBAIJAN | 994 | PRF | 7 |
| AZERBAIJAN | 994 | night800 | 7 |
| AZERBAIJAN, BAKU | 99412 | 800 | 9.19 |
| AZERBAIJAN, BAKU | 99412 | PRF | 7 |
| AZERBAIJAN, BAKU | 99412 | night800 | 7 |
| AZERBAIJAN, mobile | 994 | 800 | 12.38 |
| AZERBAIJAN, mobile | 994 | PRF | 10.19 |
| AZERBAIJAN, mobile | 994 | night800 | 10.19 |
| BAHAMAS | 1242 | 800 | 9.854 |
| BAHAMAS | 1242 | night800 | 9.214 |
| BAHAMAS | 1242 | PRF | 7.664 |
| BAHRAIN | 973 | 800 | 15.118 |
| BAHRAIN | 973 | night800 | 14.478 |
| BAHRAIN | 973 | PRF | 12.928 |
| BANGLADESH | 880 | 800 | 9.182 |
| BANGLADESH | 880 | night800 | 8.542 |
| BANGLADESH | 880 | PRF | 6.992 |
| BANGLADESH, Dhaka | 8802 | 800 | 7.894 |
| BANGLADESH, Dhaka | 8802 | night800 | 7.254 |
| BANGLADESH, Dhaka | 8802 | PRF | 5.704 |
| BANGLADESH, mobile | 880 | 800 | 10.766 |
| BANGLADESH, mobile | 880 | night800 | 10.126 |
| BANGLADESH, mobile | 880 | PRF | 8.576 |
| BARBADOS | 1246 | 800 | 16.078 |
| BARBADOS | 1246 | night800 | 15.438 |
| BARBADOS | 1246 | PRF | 13.888 |
| BELARUSSIA | 375 | 800 | 9.69 |
| BELARUSSIA | 375 | PRF | 7.5 |
| BELARUSSIA | 375 | night800 | 7.5 |
| BELARUSSIA, mobile | 375 | PRF | 9 |
| BELARUSSIA, mobile | 375 | 800 | 11.19 |
| BELARUSSIA, mobile | 375 | night800 | 9 |
| BELGIUM | 32 | 800 | 4.39 |
| BELGIUM | 32 | night800 | 3.75 |
| BELGIUM | 32 | PRF | 2.2 |
| BELGIUM, mobile | 32 | 800 | 10.326 |
| BELGIUM, mobile | 32 | night800 | 9.686 |
| BELGIUM, mobile | 32 | PRF | 8.136 |
| BELIZE | 501 | 800 | 17.51 |
| BELIZE | 501 | night800 | 16.87 |
| BELIZE | 501 | PRF | 15.32 |
| BENIN | 229 | 800 | 17.038 |
| BENIN | 229 | night800 | 16.398 |
| BENIN | 229 | PRF | 14.848 |
| BERMUDA | 1441 | 800 | 11.326 |
| BERMUDA | 1441 | night800 | 10.686 |
| BERMUDA | 1441 | PRF | 9.136 |
| BHUTAN | 975 | 800 | 13.726 |
| BHUTAN | 975 | night800 | 13.086 |
| BHUTAN | 975 | PRF | 11.536 |
| BOLIVIA | 591 | 800 | 15.598 |
| BOLIVIA | 591 | night800 | 14.958 |
| BOLIVIA | 591 | PRF | 13.408 |
| BOSNIA / HERZOGOVINA | 387 | 800 | 11.774 |
| BOSNIA / HERZOGOVINA | 387 | night800 | 11.134 |
| BOSNIA / HERZOGOVINA | 387 | PRF | 9.584 |
| BOSNIA/HERZOG, mobile | 387 | 800 | 12.734 |
| BOSNIA/HERZOG, mobile | 387 | night800 | 12.094 |
| BOSNIA/HERZOG, mobile | 387 | PRF | 10.544 |
| BOTSWANA | 267 | 800 | 11.774 |
| BOTSWANA | 267 | night800 | 11.134 |
| BOTSWANA | 267 | PRF | 9.584 |
| BRAZIL | 55 | 800 | 6.582 |
| BRAZIL | 55 | night800 | 5.942 |
| BRAZIL | 55 | PRF | 4.392 |
| BRAZIL, mobile | 55 | 800 | 12.734 |
| BRAZIL, mobile | 55 | night800 | 12.094 |
| BRAZIL, mobile | 55 | PRF | 10.544 |
| BRUNEI Darussalam | 673 | 800 | 12.254 |
| BRUNEI Darussalam | 673 | night800 | 11.614 |
| BRUNEI Darussalam | 673 | PRF | 10.064 |
| BULGARIA | 359 | 800 | 6.382 |
| BULGARIA | 359 | night800 | 5.742 |
| BULGARIA | 359 | PRF | 4.192 |
| BULGARIA, mobile | 359 | 800 | 11.366 |
| BULGARIA, mobile | 359 | night800 | 10.726 |
| BULGARIA, mobile | 359 | PRF | 9.176 |
| BURKINA FASO | 226 | 800 | 21.87 |
| BURKINA FASO | 226 | night800 | 21.23 |
| BURKINA FASO | 226 | PRF | 19.68 |
| BURMA (MYANMAR) | 95 | 800 | 25.622 |
| BURMA (MYANMAR) | 95 | night800 | 24.982 |
| BURMA (MYANMAR) | 95 | PRF | 23.432 |
| BURUNDI | 257 | 800 | 16.598 |
| BURUNDI | 257 | night800 | 15.958 |
| BURUNDI | 257 | PRF | 14.408 |
| Call Back | 0 | PRF | 0 |
| Call Back | 0 | 800 | 2.19 |
| Call Back | 0 | night800 | 1.55 |
| CAMBODIA | 855 | 800 | 17.358 |
| CAMBODIA | 855 | night800 | 16.718 |
| CAMBODIA | 855 | PRF | 15.168 |
| CAMEROON | 237 | 800 | 17.038 |
| CAMEROON | 237 | night800 | 16.398 |
| CAMEROON | 237 | PRF | 14.848 |
| CANADA | | 800 | 3.14 |
| CANADA | | night800 | 2.5 |
| CANADA | | PRF | 0.95 |
| CAPE VERDE | 238 | 800 | 22.342 |
| CAPE VERDE | 238 | night800 | 21.702 |
| CAPE VERDE | 238 | PRF | 20.152 |
| CAYMAN ISLANDS | 1345 | 800 | 11.806 |
| CAYMAN ISLANDS | 1345 | night800 | 11.166 |
| CAYMAN ISLANDS | 1345 | PRF | 9.616 |
| CENTRAL AFRICAN REP. | 236 | 800 | 21.87 |
| CENTRAL AFRICAN REP. | 236 | night800 | 21.23 |
| CENTRAL AFRICAN REP. | 236 | PRF | 19.68 |
| CHAD REPUBLIC | 235 | 800 | 24.75 |
| CHAD REPUBLIC | 235 | night800 | 24.11 |
| CHAD REPUBLIC | 235 | PRF | 22.56 |
| CHILE | 56 | 800 | 6.982 |
| CHILE | 56 | night800 | 6.342 |
| CHILE | 56 | PRF | 4.792 |
| CHINA | 86 | 800 | 3.14 |
| CHINA | 86 | night800 | 2.5 |
| CHINA | 86 | PRF | 0.95 |
| COLOMBIA | 57 | 800 | 8.974 |
| COLOMBIA | 57 | night800 | 8.334 |
| COLOMBIA | 57 | PRF | 6.784 |
| COLOMBIA, mobile | 57 | 800 | 10.806 |
| COLOMBIA, mobile | 57 | night800 | 10.166 |
| COLOMBIA, mobile | 57 | PRF | 8.616 |
| CONGO | 242 | 800 | 16.558 |
| CONGO | 242 | night800 | 15.918 |
| CONGO | 242 | PRF | 14.368 |
| COOK ISLANDS | 682 | 800 | 30.646 |
| COOK ISLANDS | 682 | night800 | 30.006 |
| COOK ISLANDS | 682 | PRF | 28.456 |
| COSTA RICA | 506 | 800 | 10.806 |
| COSTA RICA | 506 | night800 | 10.166 |
| COSTA RICA | 506 | PRF | 8.616 |
| CROATIA, REPUBLIC OF | 385 | 800 | 10.806 |
| CROATIA, REPUBLIC OF | 385 | night800 | 10.166 |
| CROATIA, REPUBLIC OF | 385 | PRF | 8.616 |
| CUBA | 53 | 800 | 34.118 |
| CUBA | 53 | night800 | 33.478 |
| CUBA | 53 | PRF | 31.928 |
| CYPRUS | 357 | 800 | 4.39 |
| CYPRUS | 357 | night800 | 3.75 |
| CYPRUS | 357 | PRF | 2.2 |
| CYPRUS, mobile | 357 | 800 | 9.374 |
| CYPRUS, mobile | 357 | night800 | 8.734 |
| CYPRUS, mobile | 357 | PRF | 7.184 |
| CZECH | 420 | 800 | 4.39 |
| CZECH | 420 | night800 | 3.75 |
| CZECH | 420 | PRF | 2.2 |
| CZECH, mobile | 420 | 800 | 9.974 |
| CZECH, mobile | 420 | night800 | 9.334 |
| CZECH, mobile | 420 | PRF | 7.784 |
| DENMARK | 45 | 800 | 3.14 |
| DENMARK | 45 | night800 | 2.5 |
| DENMARK | 45 | PRF | 0.95 |
| DENMARK, mobile | 45 | 800 | 9.37 |
| DENMARK, mobile | 45 | night800 | 8.73 |
| DENMARK, mobile | 45 | PRF | 7.18 |
| DJIBOUTI | 253 | 800 | 22.822 |
| DJIBOUTI | 253 | night800 | 22.182 |
| DJIBOUTI | 253 | PRF | 20.632 |
| DOMINICA | 1767 | 800 | 21.782 |
| DOMINICA | 1767 | night800 | 21.142 |
| DOMINICA | 1767 | PRF | 19.592 |
| DOMINICAN REPUBLIC | 1809 | 800 | 9.31 |
| DOMINICAN REPUBLIC | 1809 | night800 | 8.67 |
| DOMINICAN REPUBLIC | 1809 | PRF | 7.12 |
| EAST ASIA ISLANDS | 809 | 800 | 14.766 |
| EAST ASIA ISLANDS | 809 | night800 | 14.126 |
| EAST ASIA ISLANDS | 809 | PRF | 12.576 |
| ECUADOR | 593 | 800 | 15.118 |
| ECUADOR | 593 | night800 | 14.478 |
| ECUADOR | 593 | PRF | 12.928 |
| EGYPT | 20 | 800 | 10.17 |
| EGYPT | 20 | night800 | 9.53 |
| EGYPT | 20 | PRF | 7.98 |
| EGYPT, mobile | 20 | 800 | 8.97 |
| EGYPT, mobile | 20 | night800 | 8.33 |
| EGYPT, mobile | 20 | PRF | 6.78 |
| EL SALVADOR | 503 | 800 | 12.254 |
| EL SALVADOR | 503 | night800 | 11.614 |
| EL SALVADOR | 503 | PRF | 10.064 |
| EQUATORIAL GUINEA | 240 | 800 | 20.91 |
| EQUATORIAL GUINEA | 240 | night800 | 20.27 |
| EQUATORIAL GUINEA | 240 | PRF | 18.72 |
| ERITREA | 291 | 800 | 33.798 |
| ERITREA | 291 | night800 | 33.158 |
| ERITREA | 291 | PRF | 31.608 |
| ESTONIA | 372 | 800 | 4.99 |
| ESTONIA | 372 | PRF | 2.8 |
| ESTONIA | 372 | night800 | 2.8 |
| ESTONIA, mobile | 372 | 800 | 11.96 |
| ESTONIA, mobile | 372 | PRF | 9.77 |
| ESTONIA, mobile | 372 | night800 | 9.77 |
| ETHIOPIA | 251 | 800 | 26.142 |
| ETHIOPIA | 251 | night800 | 25.502 |
| ETHIOPIA | 251 | PRF | 23.952 |
| ETHIOPIA, mobile | 251 | 800 | 29.734 |
| ETHIOPIA, mobile | 251 | night800 | 29.094 |
| ETHIOPIA, mobile | 251 | PRF | 27.544 |
| FALKLAND ISLANDS | 500 | 800 | 17.078 |
| FALKLAND ISLANDS | 500 | night800 | 16.438 |
| FALKLAND ISLANDS | 500 | PRF | 14.888 |
| FIJI | 679 | 800 | 21.782 |
| FIJI | 679 | night800 | 21.142 |
| FIJI | 679 | PRF | 19.592 |
| FINLAND | 358 | 800 | 3.14 |
| FINLAND | 358 | night800 | 2.5 |
| FINLAND | 358 | PRF | 2.2 |
| FINLAND, mobile | 358 | 800 | 5.55 |
| FINLAND, mobile | 358 | night800 | 5.55 |
| FINLAND, mobile | 358 | PRF | 3.6 |
| FRANCE | 33 | 800 | 3.14 |
| FRANCE | 33 | night800 | 2.5 |
| FRANCE | 33 | PRF | 0.95 |
| FRANCE, mobile | 33 | 800 | 9.53 |
| FRANCE, mobile | 33 | night800 | 8.89 |
| FRANCE, mobile | 33 | PRF | 7.34 |
| FRENCH GUIANA | 594 | 800 | 15.638 |
| FRENCH GUIANA | 594 | night800 | 14.998 |
| FRENCH GUIANA | 594 | PRF | 13.448 |
| FRENCH POLYNESIA | 689 | 800 | 15.166 |
| FRENCH POLYNESIA | 689 | night800 | 14.526 |
| FRENCH POLYNESIA | 689 | PRF | 12.976 |
| GABON | 241 | 800 | 16.078 |
| GABON | 241 | night800 | 15.438 |
| GABON | 241 | PRF | 13.888 |
| GAMBIA | 220 | 800 | 17.038 |
| GAMBIA | 220 | night800 | 16.398 |
| GAMBIA | 220 | PRF | 14.848 |
| GEORGIA | 995 | 800 | 4.18 |
| GEORGIA | 995 | PRF | 1.99 |
| GEORGIA | 995 | night800 | 1.99 |
| GEORGIA, mobile | 995 | 800 | 7.14 |
| GEORGIA, mobile | 995 | PRF | 4.95 |
| GEORGIA, mobile | 995 | night800 | 4.95 |
| GEORGIA, Tbilisy | 99532 | 800 | 3.84 |
| GEORGIA, Tbilisy | 99532 | PRF | 1.65 |
| GEORGIA, Tbilisy | 99532 | night800 | 1.65 |
| GERMANY | 49 | 800 | 3.14 |
| GERMANY | 49 | night800 | 2.5 |
| GERMANY | 49 | PRF | 0.95 |
| GERMANY, mobile | 49 | 800 | 10.77 |
| GERMANY, mobile | 49 | night800 | 10.13 |
| GERMANY, mobile | 49 | PRF | 8.58 |
| GHANA | 233 | 800 | 15.118 |
| GHANA | 233 | night800 | 14.478 |
| GHANA | 233 | PRF | 12.928 |
| GIBRALTAR | 350 | 800 | 10.326 |
| GIBRALTAR | 350 | night800 | 9.686 |
| GIBRALTAR | 350 | PRF | 8.136 |
| GREECE | 30 | 800 | 4.39 |
| GREECE | 30 | night800 | 3.75 |
| GREECE | 30 | PRF | 2.2 |
| GREECE, mobile | 30 | 800 | 9.374 |
| GREECE, mobile | 30 | night800 | 8.734 |
| GREECE, mobile | 30 | PRF | 7.184 |
| GREENLAND | 299 | 800 | 15.598 |
| GREENLAND | 299 | night800 | 14.958 |
| GREENLAND | 299 | PRF | 13.408 |
| GRENADA | 1473 | 800 | 21.782 |
| GRENADA | 1473 | night800 | 21.142 |
| GRENADA | 1473 | PRF | 19.592 |
| GUADELOUPE | 590 | 800 | 12.254 |
| GUADELOUPE | 590 | night800 | 11.614 |
| GUADELOUPE | 590 | PRF | 10.064 |
| GUAM | 671 | 800 | 9.414 |
| GUAM | 671 | night800 | 8.774 |
| GUAM | 671 | PRF | 7.224 |
| GUANTANAMO BAY | 5399 | 800 | 18.358 |
| GUANTANAMO BAY | 5399 | night800 | 17.718 |
| GUANTANAMO BAY | 5399 | PRF | 16.168 |
| GUATEMALA | 502 | 800 | 13.686 |
| GUATEMALA | 502 | night800 | 13.046 |
| GUATEMALA | 502 | PRF | 11.496 |
| GUINEA - BISSAU | 245 | 800 | 21.35 |
| GUINEA - BISSAU | 245 | night800 | 20.71 |
| GUINEA - BISSAU | 245 | PRF | 19.16 |
| GUINEA | 224 | 800 | 10.766 |
| GUINEA | 224 | night800 | 10.126 |
| GUINEA | 224 | PRF | 8.576 |
| GUYANA | 592 | 800 | 28.014 |
| GUYANA | 592 | night800 | 27.374 |
| GUYANA | 592 | PRF | 25.824 |
| HAITI | 509 | 800 | 22.742 |
| HAITI | 509 | night800 | 22.102 |
| HAITI | 509 | PRF | 20.552 |
| HONDURAS | 504 | 800 | 19.87 |
| HONDURAS | 504 | night800 | 19.23 |
| HONDURAS | 504 | PRF | 17.68 |
| HONG KONG | 852 | 800 | 4.782 |
| HONG KONG | 852 | night800 | 4.142 |
| HONG KONG | 852 | PRF | 2.592 |
| HUNGARY | 36 | 800 | 4.39 |
| HUNGARY | 36 | night800 | 3.75 |
| HUNGARY | 36 | PRF | 2.2 |
| HUNGARY, mobile | 36 | 800 | 10.326 |
| HUNGARY, mobile | 36 | night800 | 9.686 |
| HUNGARY, mobile | 36 | PRF | 8.136 |
| ICELAND | 354 | 800 | 7.022 |
| ICELAND | 354 | night800 | 6.382 |
| ICELAND | 354 | PRF | 4.832 |
| ICELAND, mobile | 354 | 800 | 8.414 |
| ICELAND, mobile | 354 | night800 | 7.774 |
| ICELAND, mobile | 354 | PRF | 6.224 |
| INDIA | 91 | 800 | 3.99 |
| INDIA | 91 | night800 | 3.35 |
| INDIA | 91 | PRF | 1.8 |
| INDIA, mobile | 91 | 800 | 3.99 |
| INDIA, mobile | 91 | night800 | 3.35 |
| INDIA, mobile | 91 | PRF | 1.8 |
| INDONESIA | 62 | 800 | 6.982 |
| INDONESIA | 62 | night800 | 6.342 |
| INDONESIA | 62 | PRF | 4.792 |
| INDONESIA, mobile | 62 | 800 | 9.374 |
| INDONESIA, mobile | 62 | night800 | 8.734 |
| INDONESIA, mobile | 62 | PRF | 7.184 |
| IRAN | 98 | 800 | 7.79 |
| IRAN | 98 | night800 | 7.15 |
| IRAN | 98 | PRF | 5.6 |
| IRAQ | 964 | 800 | 11.35 |
| IRAQ | 964 | night800 | 10.71 |
| IRAQ | 964 | PRF | 9.16 |
| IRELAND | 353 | 800 | 4.39 |
| IRELAND | 353 | night800 | 3.75 |
| IRELAND | 353 | PRF | 2.2 |
| IRELAND, mobile | 353 | 800 | 10.326 |
| IRELAND, mobile | 353 | night800 | 9.686 |
| IRELAND, mobile | 353 | PRF | 8.136 |
| ISRAEL | 972 | 800 | 3.14 |
| ISRAEL | 972 | night800 | 2.5 |
| ISRAEL | 972 | PRF | 0.95 |
| ISRAEL, mobile | 972 | 800 | 6.94 |
| ISRAEL, mobile | 972 | night800 | 6.3 |
| ISRAEL, mobile | 972 | PRF | 4.75 |
| ISRAEL/PALESTINE | 972 | 800 | 12.14 |
| ISRAEL/PALESTINE | 972 | night800 | 11.5 |
| ISRAEL/PALESTINE | 972 | PRF | 9.95 |
| ISRAEL/PALESTINE, mobile | 972 | 800 | 12.14 |
| ISRAEL/PALESTINE, mobile | 972 | night800 | 11.5 |
| ISRAEL/PALESTINE, mobile | 972 | PRF | 9.95 |
| ITALY | 39 | 800 | 3.14 |
| ITALY | 39 | night800 | 2.5 |
| ITALY | 39 | PRF | 0.95 |
| ITALY, mobile | 39 | 800 | 11.926 |
| ITALY, mobile | 39 | night800 | 11.286 |
| ITALY, mobile | 39 | PRF | 9.736 |
| IVORY COAST | 225 | 800 | 22.822 |
| IVORY COAST | 225 | night800 | 22.182 |
| IVORY COAST | 225 | PRF | 20.632 |
| JAMAICA | 1876 | 800 | 16.558 |
| JAMAICA | 1876 | night800 | 15.918 |
| JAMAICA | 1876 | PRF | 14.368 |
| JAPAN | 81 | 800 | 6.07 |
| JAPAN | 81 | night800 | 5.43 |
| JAPAN | 81 | PRF | 3.88 |
| JAPAN, mobile | 81 | 800 | 8.69 |
| JAPAN, mobile | 81 | night800 | 8.07 |
| JAPAN, mobile | 81 | PRF | 8.944 |
| JORDAN | 962 | 800 | 9.766 |
| JORDAN | 962 | night800 | 9.126 |
| JORDAN | 962 | PRF | 7.576 |
| JORDAN, mobile | 962 | 800 | 11.366 |
| JORDAN, mobile | 962 | night800 | 10.726 |
| JORDAN, mobile | 962 | PRF | 9.176 |
| KAZAHSTAN | | 800 | 8.14 |
| KAZAHSTAN | | PRF | 5.95 |
| KAZAHSTAN | | night800 | 5.95 |
| KENYA | 254 | 800 | 20.83 |
| KENYA | 254 | night800 | 20.19 |
| KENYA | 254 | PRF | 18.64 |
| KIRIBATI | 686 | 800 | 27.134 |
| KIRIBATI | 686 | night800 | 26.494 |
| KIRIBATI | 686 | PRF | 24.944 |
| KOREA (SOUTH) | 82 | 800 | 4.182 |
| KOREA (SOUTH) | 82 | night800 | 3.542 |
| KOREA (SOUTH) | 82 | PRF | 1.992 |
| KOREA (SOUTH), mobile | 82 | 800 | 6.982 |
| KOREA (SOUTH), mobile | 82 | night800 | 6.342 |
| KOREA (SOUTH), mobile | 82 | PRF | 4.792 |
| KOREA NORTH | 850 | 800 | 23.862 |
| KOREA NORTH | 850 | night800 | 23.222 |
| KOREA NORTH | 850 | PRF | 21.672 |
| KUWAIT | 965 | 800 | 7.774 |
| KUWAIT | 965 | night800 | 7.134 |
| KUWAIT | 965 | PRF | 5.584 |
| KUWAIT, mobile | 965 | 800 | 8.582 |
| KUWAIT, mobile | 965 | night800 | 7.942 |
| KUWAIT, mobile | 965 | PRF | 6.392 |
| KYRGYZSTAN | 996 | 800 | 6.14 |
| KYRGYZSTAN | 996 | PRF | 3.95 |
| KYRGYZSTAN | 996 | night800 | 3.95 |
| KYRGYZSTAN, mobile | 996 | 800 | 7.17 |
| KYRGYZSTAN, mobile | 996 | PRF | 4.98 |
| KYRGYZSTAN, mobile | 996 | night800 | 4.98 |
| LAOS | 856 | 800 | 14.166 |
| LAOS | 856 | night800 | 13.526 |
| LAOS | 856 | PRF | 11.976 |
| LAOS, mobile | 856 | 800 | 12.174 |
| LAOS, mobile | 856 | night800 | 11.534 |
| LAOS, mobile | 856 | PRF | 9.984 |
| LATVIA | 371 | 800 | 7.58 |
| LATVIA | 371 | PRF | 5.39 |
| LATVIA | 371 | night800 | 5.39 |
| LATVIA, mobile | 371 | 800 | 9.37 |
| LATVIA, mobile | 371 | PRF | 7.18 |
| LATVIA, mobile | 371 | night800 | 7.18 |
| LEBANON | 961 | 800 | 7.17 |
| LEBANON | 961 | night800 | 6.53 |
| LEBANON | 961 | PRF | 4.98 |
| LEBANON, mobile | 9613 | 800 | 11.17 |
| LEBANON, mobile | 9613 | night800 | 10.53 |
| LEBANON, mobile | 9613 | PRF | 8.98 |
| LESOTHO | 266 | 800 | 11.774 |
| LESOTHO | 266 | night800 | 11.134 |
| LESOTHO | 266 | PRF | 9.584 |
| LIBERIA | 231 | 800 | 17.038 |
| LIBERIA | 231 | night800 | 16.398 |
| LIBERIA | 231 | PRF | 14.848 |
| LIBYA APSJ | 218 | 800 | 8.582 |
| LIBYA APSJ | 218 | night800 | 7.942 |
| LIBYA APSJ | 218 | PRF | 6.392 |
| LIBYA, mobile | 218 | 800 | 12.174 |
| LIBYA, mobile | 218 | night800 | 11.534 |
| LIBYA, mobile | 218 | PRF | 9.984 |
| LIECHTENSTEIN | 4175 | 800 | 5.246 |
| LIECHTENSTEIN | 423 | 800 | 5.246 |
| LIECHTENSTEIN | 4175 | night800 | 4.606 |
| LIECHTENSTEIN | 423 | night800 | 4.606 |
| LIECHTENSTEIN | 4175 | PRF | 3.056 |
| LIECHTENSTEIN | 423 | PRF | 3.056 |
| LIECHTENSTEIN, mobile | 423 | 800 | 10.326 |
| LIECHTENSTEIN, mobile | 4236 | 800 | 21.518 |
| LIECHTENSTEIN, mobile | 423 | night800 | 9.686 |
| LIECHTENSTEIN, mobile | 4236 | night800 | 20.878 |
| LIECHTENSTEIN, mobile | 423 | PRF | 8.136 |
| LIECHTENSTEIN, mobile | 4236 | PRF | 19.328 |
| LITHUANIA | 370 | 800 | 7.174 |
| LITHUANIA | 370 | PRF | 4.984 |
| LITHUANIA | 370 | night800 | 4.984 |
| LITHUANIA, mobile | 370 | 800 | 9.374 |
| LITHUANIA, mobile | 370 | PRF | 7.184 |
| LITHUANIA, mobile | 370 | night800 | 7.184 |
| LUXEMBOURG | 352 | 800 | 4.39 |
| LUXEMBOURG | 352 | night800 | 3.75 |
| LUXEMBOURG | 352 | PRF | 2.2 |
| LUXEMBOURG, mobile | 352 | 800 | 8.142 |
| LUXEMBOURG, mobile | 352 | night800 | 7.502 |
| LUXEMBOURG, mobile | 352 | PRF | 5.952 |
